Simbuza Maxon Faulhaber High Torque Coreless Brushless DC Moteri na Gearbox na Encoder 2260
Kumenyekanisha ibicuruzwa
XBD-2260 Coreless Brushless DC Moteri ni moteri yoroheje kandi ikora neza itanga imikorere ihanitse kandi yihuta. Ubwubatsi bwayo budafite ishingiro nigishushanyo mbonera ntigikora gusa kuramba ahubwo binatezimbere cyane imikorere yacyo muri rusange. Nubunini bwayo nubushobozi bwihuse, XBD-2260 nuguhitamo kwiza kubikorwa bitandukanye bisaba imikorere ihanitse kandi ikora neza. XBD-2260 Coreless Brushless DC Motor ni moteri ikomeye kandi ikora neza itanga imikorere myiza muri paki.
Gusaba
Moteri ya Sinbad idafite moteri ifite uburyo bwinshi bwo gukoresha nka robo, drone, ibikoresho byubuvuzi, imodoka, amakuru n’itumanaho, ibikoresho byamashanyarazi, ibikoresho byubwiza, ibikoresho byuzuye ninganda za gisirikare.
Ibyiza
Ibyiza bya XBD-2260 Coreless Brushless DC Motor:
1.
2. Ubushobozi bwihuse bwibisabwa bisaba igihe cyo gusubiza byihuse.
3. Ingano yoroheje, ihitamo neza kumwanya muto cyangwa muto.
4. Ibisabwa byo kubungabunga bike ugereranije na moteri ya DC yogejwe kubera kubura amashanyarazi.
5. Kwizerwa cyane kandi biramba bitewe nigishushanyo cyacyo, bigatuma gikoreshwa muburyo butandukanye bwibidukikije.
6. Kunoza ingufu zingufu, biganisha kumara igihe kirekire cya bateri no kugabanya gukoresha ingufu.
7. Kugabanya urusaku no kunyeganyega ugereranije na moteri gakondo ya DC, bigatuma ihitamo neza kubisaba kumva urusaku.
8.
Parameter
Moderi ya moteri 2260 | ||||||
Ku izina | ||||||
Umuvuduko w'izina | V | 12 | 18 | 24 | 36 | 48 |
Umuvuduko w'izina | rpm | 14442 | 16095 | 15312 | 15834 | 15660 |
Amazina y'ubu | A | 5.31 | 4.58 | 3.54 | 2.46 | 1.85 |
Umuyoboro w'izina | mNm | 33.35 | 38.13 | 39.35 | 39.70 | 39.28 |
Umutwaro w'ubuntu | ||||||
Nta muvuduko uremereye | rpm | 16600 | 18500 | 17600 | 18200 | 18000 |
Nta mutwaro uhari | mA | 420 | 420 | 380 | 320 | 270 |
Muburyo bwiza | ||||||
Gukora neza | % | 80.1 | 78.5 | 76.4 | 74.3 | 72.7 |
Umuvuduko | rpm | 14442 | 16095 | 15312 | 15834 | 15660 |
Ibiriho | A | 5.305 | 4.577 | 3.451 | 2.462 | 1.847 |
Torque | mNm | 33.40 | 38.13 | 39.35 | 39.70 | 39.28 |
Ku mbaraga nyinshi zisohoka | ||||||
Imbaraga zisohoka | W | 111.5 | 142.0 | 139.5 | 145.5 | 142.0 |
Umuvuduko | rpm | 8300 | 9250 | 8800 | 9100 | 9000 |
Ibiriho | A | 19.2 | 16.4 | 12.2 | 8.6 | 6.0 |
Torque | mNm | 128.30 | 146.64 | 151.35 | 152.68 | 151.08 |
Ahagarara | ||||||
Hagarara | A | 38.00 | 32.40 | 24.00 | 16.80 | 12.40 |
Guhagarara | mNm | 256.60 | 293.28 | 302.70 | 305.36 | 302.16 |
Imodoka | ||||||
Kurwanya Terminal | Ω | 0.32 | 0.56 | 1.00 | 2.14 | 3.90 |
Induction | mH | 0.028 | 0.054 | 0.102 | 0.224 | 0.390 |
Torque ihoraho | mNm / A. | 6.83 | 9.17 | 12.82 | 18.53 | 24.90 |
Umuvuduko uhoraho | rpm / V. | 1383.3 | 1027.8 | 733.3 | 505.6 | 375.0 |
Umuvuduko / Torque ihoraho | rpm / mNm | 64.7 | 63.1 | 58.1 | 59.6 | 59.6 |
Igihe cyumukanishi gihoraho | ms | 3.23 | 3.15 | 2.90 | 2.98 | 2.97 |
Inertia | g ·cm² | 4.77 | 4.77 | 4.77 | 4.77 | 4.77 |
Umubare wibiti bibiri 1 | ||||||
Umubare w'icyiciro cya 3 | ||||||
Uburemere bwa moteri | g | 101 | ||||
Urusaku rusanzwe | dB | ≤45 |
Ingero
Imiterere
Ibibazo
Igisubizo: Yego. Turi uruganda ruzobereye muri Coreless DC Motor kuva 2011.
Igisubizo: Dufite itsinda rya QC ryubahiriza TQM, buri ntambwe iba yubahirije ibipimo.
Igisubizo: Mubisanzwe, MOQ = 100pcs. Ariko icyiciro gito 3-5 cyemewe.
Igisubizo: Icyitegererezo kirahari kuri wewe. nyamuneka twandikire ibisobanuro birambuye. Tumaze kukwishyuza icyitegererezo, nyamuneka wumve byoroshye, bizasubizwa mugihe utumije misa.
Igisubizo: twohereze iperereza → yakire ibyo twavuze → kuganira birambuye → kwemeza icyitegererezo → amasezerano yo gusinya / kubitsa production umusaruro mwinshi → imizigo yiteguye → kuringaniza / gutanga → ubundi bufatanye.
Igisubizo: Igihe cyo gutanga giterwa numubare utumiza. mubisanzwe bifata iminsi 30 ~ 45.
Igisubizo: Twemera T / T mbere. Dufite kandi konti zitandukanye muri banki zo kwakira amafaranga, nka dollors zo muri Amerika cyangwa amafaranga n'ibindi.
Igisubizo: Twemeye kwishyurwa na T / T, PayPal, ubundi buryo bwo kwishyura nabwo bushobora kwemerwa, Nyamuneka twandikire mbere yuko wishyura ubundi buryo bwo kwishyura. Na none 30-50% kubitsa birahari, amafaranga asigaye agomba kwishyurwa mbere yo kohereza.